<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>MC Press Online Forums</title>
		<link>http://www.mcpressonline.com/forum/</link>
		<description>MC Press Online Forums</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 13:10:03 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.mcpressonline.com/forum/images/misc/rss.png</url>
			<title>MC Press Online Forums</title>
			<link>http://www.mcpressonline.com/forum/</link>
		</image>
		<item>
			<title>QR Barcode Printing using RPG and DDS - tech tip</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21496-QR-Barcode-Printing-using-RPG-and-DDS-tech-tip&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 13:15:30 GMT</pubDate>
			<description><![CDATA[We're going to use tablets on the shopfloor and need a barcode that will scan quickly and easily.  The QR Quick Response barcodes are the way to go...]]></description>
			<content:encoded><![CDATA[<div>We're going to use tablets on the shopfloor and need a barcode that will scan quickly and easily.  The QR Quick Response barcodes are the way to go we feel.  I needed to print this barcode instead of 3of9 on shop floor kanban tags generated via AFP printfile.  <br />
<br />
IBM added QR barcode support in 6.1 per apar SE49578.  However I could not find information on how to use it.  I finally contacted IBM and received information on how to use it.  I used the code example and print just normal characters got it working right away.  Note that IBM says this is unsupported and use as is.<br />
<br />
Our Subject Matter Expert for Print advised: <br />
<br />
What kind of printer are they printing to?  This is a newer barcode for which HPT has support, but most IPDS printers do not.  Infoprint Server , which emulates an IPDS printer does not have support. <br />
<br />
We don't have DDS support for QRCODE.  You can code up the BARCODE keyword using generic barcode id's, if the barcode has been architected, but for which we haven't added DDS support.  The problem is: QR code is a 2D barcode for which you have to code up special QR code "stuff".  When you use DDS with other 2D barcodes, such as MAXICODE, PDF417, we have DDS support for their special condtions.  Since we don't have support for QR code, the customer would have to know the architecture, and then code up the special "stuff" themselves.  Another problem, since we don't have DDS support; is that the data to be barcoded needs to be in code page 500.  Normally, our DDS support will automatically translate to 500.  Since we won't be doing that, the customer would have to ensure the data is correct for code page 500.  If they are just coding up 0-9, A-Z characters, they probably don't have to worry about it. <br />
<br />
I will post an example, written in RPGLE, which is "as-is" and unsupported.  Since we don't have official support, getting it to work to their specifications would require a consultant. <br />
<br />
<br />
Code page 500 layout, and the code page 37, which is what most US customers use, so that they can see if the characters are the same value in both code pages. <br />
<a href="ftp://ftp.software.ibm.com/software/globalization/gcoc/attachments/CP00500.pdf" target="_blank">ftp://ftp.software.ibm.com/software/...ts/CP00500.pdf</a> <br />
<br />
<a href="ftp://ftp.software.ibm.com/software/globalization/gcoc/attachments/CP00037.pdf" target="_blank">ftp://ftp.software.ibm.com/software/...ts/CP00037.pdf</a> <br />
<br />
Barcode architecture document, which would give more info on the layout of the special QR code data that must be sent prepended to the actual data to be barcoded: <br />
<a href="http://www.outputlinks.com/SpecialInterest/AFPColorConsortium/BCOCAREF08.pdf" target="_blank">http://www.outputlinks.com/SpecialIn...BCOCAREF08.pdf</a> <br />
<br />
     FQRCODE    O    E             PRINTER<br />
      * Printer File QRCODE  was compiled with this record.  The *WIDTH will control<br />
      * the size.  (*WIDTH 0.12) will make a very large barcode.<br />
      *<br />
      *  R RECORD1<br />
      *                          3  3'QRCODE BARCODE'<br />
      *    FIELD1        29     12 12BARCODE(32 X'02' (*WIDTH 0.007))<br />
      *<br />
      * The printer file must be created using DEVTYPE(*AFPDS) and RPLUNPRT(*NO).<br />
      *<br />
      * Define the QR Code special function parameters.  Refer to BCOCA<br />
      * specification manual for more information.  Note that the data to<br />
      * be barcoded must be in code page 500.  For the other 2D barcode types,<br />
      * the operating system converts the data you barcode to code page 500<br />
      * before writing it to the spooled file.  The operating system does not<br />
      * have true DDS support for QR Code, so the user will have to ensure that<br />
      * the data to be barcoded is already in code page 500.<br />
     DFN               DS<br />
     DFN5                      1      1<br />
     DFN6                      2      2<br />
     DFN7                      3      3<br />
     DFN8                      4      4<br />
     DFN9                      5      5<br />
     DFN10                     6      6<br />
     DFN11                     7      7<br />
     DFN12                     8      8<br />
     DFN13                     9      9<br />
      * FN5 = data is in EBCDIC    , and ignore escape sequences<br />
     C                   MOVE      X'C0'         FN5<br />
      * FN6 = EBCDIC data is code page 500<br />
     C                   MOVE      X'01'         FN6<br />
      * FN7 = "smallest symbol"<br />
     C                   MOVE      X'00'         FN7<br />
      * FN8 = level L - 7% recovery - x'00'<br />
      *       level M - 15% recovery - x'01'<br />
      *       level Q - 25% recovery - x'02'<br />
      *       level H - 30% recovery - x'03'<br />
     C                   MOVE      X'02'         FN8<br />
      * FN9 = structured append sequence indicator<br />
     C                   MOVE      X'00'         FN9<br />
      * FN10 = total number structured append sequences<br />
     C                   MOVE      X'00'         FN10<br />
      * FN11 = structured append parity data<br />
     C                   MOVE      X'00'         FN11<br />
      * FN12 = UCC/EAN FNC1 and Industry FNC1 flags<br />
     C                   MOVE      X'00'         FN12<br />
      * FN13 = Application Identifier (AI) for Industry FNC1<br />
     C                   MOVE      X'00'         FN13<br />
      *<br />
      * Append the data to be barcoded to the special QR code bytes and write it out.<br />
     C                   EVAL      FIELD1         = FN+'My data'<br />
     C                   WRITE     RECORD1<br />
     C                   EVAL      *INLR = *ON<br />
     C                   RETURN</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/txt.gif" alt="File Type: txt" />
	<a href="http://www.mcpressonline.com/forum/attachment.php?attachmentid=63&amp;d=1369139153">qrcode.txt&lrm;</a> 
(2.7 KB)
</li> 
			</ul>
		</fieldset>
	

	</div>
 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?57-RPG">RPG</category>
			<dc:creator>darylasc@adriansteel.com</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21496-QR-Barcode-Printing-using-RPG-and-DDS-tech-tip</guid>
		</item>
		<item>
			<title>35 free gem-quality diamonds</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21494-35-free-gem-quality-diamonds&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 18:46:58 GMT</pubDate>
			<description>35 open-source ILE-RPG famous utilities at no charge available at http://www.easy400.net . 
Forum and immediate courtesy remote support available 24...</description>
			<content:encoded><![CDATA[<div>35 open-source ILE-RPG famous utilities at no charge available at <a href="http://www.easy400.net" target="_blank">http://www.easy400.net</a> .<br />
Forum and immediate courtesy remote support available 24 hrs.<br />
Ranging from techniques to develop WEB sites with assisted RPG tools, to extremely flexible e-mail tools for IBM i e-mail sending &amp; receiving.<br />
<br />
This site is not going to stay there for ever. Get what you need today, tomorrow may be too late.</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?100-General">General</category>
			<dc:creator>perotti@easy400.net</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21494-35-free-gem-quality-diamonds</guid>
		</item>
		<item>
			<title>Print Bar Graph from RPG</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21493-Print-Bar-Graph-from-RPG&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 16:46:41 GMT</pubDate>
			<description>I  have been asked f it is possible to print bar graphs on our bills.  Forewarning: I am not too familiar with IPDS printing or creating overlays. ...</description>
			<content:encoded><![CDATA[<div>I  have been asked f it is possible to print bar graphs on our bills.  Forewarning: I am not too familiar with IPDS printing or creating overlays.  We will need to print approx 5000 per day.  We are currently on V5R4 but will be upgrading in July. Any suggestions where to start will be appreciated. <br />
I did see an IBM manual that mentions CRTGDF, but my system does not recognize that command.<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?57-RPG">RPG</category>
			<dc:creator>smintz952</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21493-Print-Bar-Graph-from-RPG</guid>
		</item>
		<item>
			<title>Password-Protect PDF in the IFS</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21487-Password-Protect-PDF-in-the-IFS&amp;goto=newpost</link>
			<pubDate>Tue, 23 Apr 2013 16:12:31 GMT</pubDate>
			<description>I have been able to generate a PDF into the IFS, using the techniques described in the book Advanced Integrated RPG.  I would like to be able to...</description>
			<content:encoded><![CDATA[<div>I have been able to generate a PDF into the IFS, using the techniques described in the book Advanced Integrated RPG.  I would like to be able to password-protect this file, however, and wondered if anyone had developed the modifications to the code that would run the appropriate method to set a password on the file.<br />
<br />
Thanks in advance.</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?240-Advanced-Integrated-RPG">Advanced, Integrated RPG</category>
			<dc:creator>LarJansen</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21487-Password-Protect-PDF-in-the-IFS</guid>
		</item>
		<item>
			<title>CL to monitor job queue and release jobs</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21486-CL-to-monitor-job-queue-and-release-jobs&amp;goto=newpost</link>
			<pubDate>Wed, 17 Apr 2013 22:45:55 GMT</pubDate>
			<description>Hello, 
I am looking for advice on how to create a CL that will actively monitor a specific job queue and release jobs. 
 
All jobs that are...</description>
			<content:encoded><![CDATA[<div>Hello,<br />
I am looking for advice on how to create a CL that will actively monitor a specific job queue and release jobs.<br />
<br />
All jobs that are submitted automatically go to hold status because the JOBD for end users is set to this. The business does not want to change the JOBD, so I need to come up with a way to actively monitor jobs for a specific queue and release jobs that are submitted.<br />
<br />
Any ideas?<br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?62-CL">CL</category>
			<dc:creator>Rojo_0416</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21486-CL-to-monitor-job-queue-and-release-jobs</guid>
		</item>
		<item>
			<title>CL to monitor job queue and release jobs</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21485-CL-to-monitor-job-queue-and-release-jobs&amp;goto=newpost</link>
			<pubDate>Wed, 17 Apr 2013 22:41:59 GMT</pubDate>
			<description>Created thread in CL section but am unable to delete this post.   
 
Please delete. 
 
Thank you</description>
			<content:encoded><![CDATA[<div>Created thread in CL section but am unable to delete this post.  <br />
<br />
Please delete.<br />
<br />
Thank you</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?100-General">General</category>
			<dc:creator>Rojo_0416</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21485-CL-to-monitor-job-queue-and-release-jobs</guid>
		</item>
		<item>
			<title>PDF Colors and Fonts - Do these changes apply only to Paragraphs?</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21480-PDF-Colors-and-Fonts-Do-these-changes-apply-only-to-Paragraphs&amp;goto=newpost</link>
			<pubDate>Thu, 04 Apr 2013 19:26:26 GMT</pubDate>
			<description>I have begun testing the RPG-to-PDF processing from this book.  I have seen how I can apply a font and/or color change to an entire paragraph.  What...</description>
			<content:encoded><![CDATA[<div>I have begun testing the RPG-to-PDF processing from this book.  I have seen how I can apply a font and/or color change to an entire paragraph.  What I'd like to be able to do is apply font and/or color changes to a phrase, for instance, so that on any given line within the document, a portion of that line might be bold or in a different color.  Has anyone determined if this can be done?  Thanks.</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?240-Advanced-Integrated-RPG">Advanced, Integrated RPG</category>
			<dc:creator>LarJansen</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21480-PDF-Colors-and-Fonts-Do-these-changes-apply-only-to-Paragraphs</guid>
		</item>
		<item>
			<title>RUNRMTCMD to Windows Server 2008 R2</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21476-RUNRMTCMD-to-Windows-Server-2008-R2&amp;goto=newpost</link>
			<pubDate>Fri, 22 Mar 2013 18:32:33 GMT</pubDate>
			<description>Has anyone been successful in configuring Windows Server 2008 R2 to receive commands via RUNRMTCMD from the iSeries?  We are running V7R1 on the...</description>
			<content:encoded><![CDATA[<div>Has anyone been successful in configuring Windows Server 2008 R2 to receive commands via RUNRMTCMD from the iSeries?  We are running V7R1 on the iSeries, and I have been able to configure PCs running Windows XP or Windows 7 to receive the command via RUNRMTCMD.  I can ping to the 2008 R2 box successfully.  We have installed iAccess for Windows on the 2008 R2 box, and started the incoming service, but I can't get past the system not recognizing the password I am sending.  I know if I send an unknown user to the 2008 R2 box, the software recognizes that as an error.  When I send the correct information for user and password, it consistently tells me that the password is invalid.  Any thoughts?  Thanks in advance.</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?145-General">General</category>
			<dc:creator>LarJansen</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21476-RUNRMTCMD-to-Windows-Server-2008-R2</guid>
		</item>
		<item>
			<title>AIRLIB Objects Work on V7R1?</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21471-AIRLIB-Objects-Work-on-V7R1&amp;goto=newpost</link>
			<pubDate>Tue, 05 Mar 2013 20:22:26 GMT</pubDate>
			<description><![CDATA[We have been using the techniques from the book "Advanced Integrated RPG" to generate Excel spreadsheets from RPG since June of 2010, running under...]]></description>
			<content:encoded><![CDATA[<div>We have been using the techniques from the book "Advanced Integrated RPG" to generate Excel spreadsheets from RPG since June of 2010, running under OS V5R4. We installed a new box in December, running V7R1, and I have not been able to figure out how to get the Java Virtual Machine to start. I have recreated all the modules and service programs associated with this process, using *TERASPACE on the STGMDL (store model) parameter. I have been testing the "Hello World" application (page 126 of the book), which does not use the Excel processing, and have been unable to get past the "Unable to create java virtual machine" message. I know that the call to JNI_CreateJavaVM is returning a value of -3, which I believe means JNI version error. I can run the HELLO application via QSHELL, which returns everything correctly, so I believe all products are installed as they should be. Has anyone else successfully run this processing on V7R1?</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?240-Advanced-Integrated-RPG">Advanced, Integrated RPG</category>
			<dc:creator>LarJansen</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21471-AIRLIB-Objects-Work-on-V7R1</guid>
		</item>
		<item>
			<title>Unable to create java virtual machine on V7R1</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21470-Unable-to-create-java-virtual-machine-on-V7R1&amp;goto=newpost</link>
			<pubDate>Mon, 04 Mar 2013 19:58:15 GMT</pubDate>
			<description><![CDATA[We have been using the techniques from the book "Advanced Integrated RPG" to generate Excel spreadsheets from RPG since June of 2010, running under...]]></description>
			<content:encoded><![CDATA[<div>We have been using the techniques from the book "Advanced Integrated RPG" to generate Excel spreadsheets from RPG since June of 2010, running under OS V5R4.  We installed a new box in December, running OS V7R1, and I have not been able to figure out how to get the Excel-from-RPG processing to work.  I have recreated all the modules and service programs associated with this process, using *TERASPACE on the STGMDL (store model) parameter.  I have been testing the "Hello World" application, which does not use the Excel processing, and have been unable to get past the "Unable to create java virtual machine" message.  I know that the call to JNI_CreateJavaVM is returning a value of -3, which I believe means JNI version error.  I can run the HELLO application via QSHELL, which returns everything correctly, so I believe all products are installed as they should be.  Has anyone else successfully run this processing on V7R1?</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?57-RPG">RPG</category>
			<dc:creator>LarJansen</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21470-Unable-to-create-java-virtual-machine-on-V7R1</guid>
		</item>
		<item>
			<title>Fixed header table plugins</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21467-Fixed-header-table-plugins&amp;goto=newpost</link>
			<pubDate>Tue, 26 Feb 2013 15:54:59 GMT</pubDate>
			<description><![CDATA[Did you ever try to use "fixed header" tables in your WEB pages? Fixed header tables maintain their headers steady while their rows are being...]]></description>
			<content:encoded><![CDATA[<div>Did you ever try to use "fixed header" tables in your WEB pages? Fixed header tables maintain their headers steady while their rows are being scrolled.<br />
This way of representing data enhances reader's ability to understand table contents, regardless of its length.<br />
These techniques are generally based on some JQuery plugin. It is not always easy to deal with such plugins especially because their reliability may be questionable.<br />
<br />
In the Easy400.net site we present two reliable fixed header plugins widely tested and documented for immediate use.<br />
Please refer to page <a href="http://www.easy400.net/FixedHeaderTable/html/aboutit.htm" target="_blank">http://www.easy400.net/FixedHeaderTa...ml/aboutit.htm</a> .<br />
There are other 34 utilities for IBM i available from our site <a href="http://www.easy400.net" target="_blank">www.easy400.net</a> and are totally free.<br />
<br />
Giovanni B. Perotti</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?100-General">General</category>
			<dc:creator>perotti@easy400.net</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21467-Fixed-header-table-plugins</guid>
		</item>
		<item>
			<title>CPYTOIMPF - to Text Delimited</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21461-CPYTOIMPF-to-Text-Delimited&amp;goto=newpost</link>
			<pubDate>Fri, 15 Feb 2013 04:17:56 GMT</pubDate>
			<description>I copied a PF to text delimited file in IFS using the Command below. The data looked good when view in IFS Folder all the fields line up properly but...</description>
			<content:encoded><![CDATA[<div>I copied a PF to text delimited file in IFS using the Command below. The data looked good when view in IFS Folder all the fields line up properly but when viewed in Windows Explorer, the format is not lining up correctly. The next record continues to the last position of the first record. One of the field in the file contains Carriage Return and underlines, because this is imported from a web application and copied to AS400 PF. When I used RCDDLM(*CRLF) the fields that contains CR is adding new line on the text file. We are on V5R4M0. Any help will be greatly appreciated. <br />
CPYTOIMPF FROMFILE(PSFCLRIFY) TOSTMF('/FTPFILE/TestFile.txt') MBROPT(*REPLACE) STMFCODPAG(*PCASCII) RCDDLM(*LFCR) DTAFMT(*DLM) STRDLM(*NONE) RMVBLANK(*NONE) FLDDLM('|')<br />
                                                                               <br />
Thank you... REC</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?57-RPG">RPG</category>
			<dc:creator>rcorteo</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21461-CPYTOIMPF-to-Text-Delimited</guid>
		</item>
		<item>
			<title>IFSTOOL - Free utility to master IFS</title>
			<link>http://www.mcpressonline.com/forum/showthread.php?21460-IFSTOOL-Free-utility-to-master-IFS&amp;goto=newpost</link>
			<pubDate>Mon, 11 Feb 2013 11:24:00 GMT</pubDate>
			<description>IFSTOOL is a free open source utility for IBM System i. 
It provides facilities to keep IFS directories under control. The following tools are...</description>
			<content:encoded><![CDATA[<div>IFSTOOL is a free open source utility for IBM System i.<br />
It provides facilities to keep IFS directories under control. The following tools are available:<br />
- A command (READDIR) to provide a printable database lists of all the contents within a given directory (example: the root directory "/")<br />
- A command (SEARCH) to provide the Where-Used of a given text string in stream files of a given directory and related subdirectories<br />
- A command (MONIFS) to monitor events occurring on the IFS, such as create, update, delete of objects<br />
- A command (CHKIFSOBJ) to ask whether an IFS object can be found.<br />
Documentation of the utility is available at page <a href="http://www.easy400.net/ifstool/html/ifstool.htm" target="_blank">http://www.easy400.net/ifstool/html/ifstool.htm</a> .<br />
The utility can be downloaded at no charge from the Easy400.net site <a href="http://www.easy400.net" target="_blank">http://www.easy400.net</a> (free registration required).<br />
Immediate free remote support.<br />
Ongoing production of new features and/or fixes on user requests.<br />
<br />
Giovanni B. Perotti<br />
EASY400.NET site owner</div>

 ]]></content:encoded>
			<category domain="http://www.mcpressonline.com/forum/forumdisplay.php?100-General">General</category>
			<dc:creator>perotti@easy400.net</dc:creator>
			<guid isPermaLink="true">http://www.mcpressonline.com/forum/showthread.php?21460-IFSTOOL-Free-utility-to-master-IFS</guid>
		</item>
	</channel>
</rss>
