Survey Results |
|
Filter
Order
Display
|
|
| 01-11-12 | New Zend Developer Pulse Queries Developers on Emerging Tech Trends | Zend Technologies, Inc. | 971 |
| 12-06-11 | Gartner: Worldwide Server Shipments Up 7 Percent | Gartner Inc. | 636 |
| 11-21-11 | IBM Survey Suggests Worldwide Demand for Skills in Open Source, Cloud, and Mobile to Rise | IBM Corporation | 843 |
| 11-08-11 | FORTUNE Magazine Names IBM Top Global Company for Leaders | IBM Corporation | 476 |
| 11-04-11 | Connectria Hosting Among Fastest-Growing U.S. Tech Companies | Connectria | 495 |
| 10-13-11 | Survey Reveals Connectria Hosting Enjoys High Customer-Satisfaction Level | Connectria | 627 |
| 09-02-11 | Worldwide Server Market Revenues Increase Nearly 18 Percent in Second Quarter | IDC | 668 |
| 08-10-11 | Study: Internal Change and Learning Are Biggest Roadblocks to Cloud Adoption | The 451 Group | 699 |
| 07-28-11 | Satisfying Internal Customers Still Top Priority for Power Systems Crowd in 2011, CE Survey Shows | COMMON Europe | 512 |
| 07-21-11 | UCG Disaster Recovery Survey Indicates Most Companies Woefully Unprepared | United Computer Group, Inc. | 471 |
| 07-20-11 | RFID Survey Finds More than One Third of Companies Surveyed Are Implementing or Piloting RFID | CYBRA Corporation | 490 |
| 06-02-11 | COMMON Europe's Top Concerns Survey Deadline Extended to June 24 | MC Press News Staff | 684 |
| 05-12-11 | COMMON Europe Launches Sixth Top-Concerns Survey | COMMON Europe | 956 |
| 03-31-11 | IBM Named Marketshare Leader in Middleware Software for Tenth Consecutive Year | IBM Corporation | 730 |
| 02-10-11 | IDC Forecasts Large Growth in U.S. Public IT Cloud Services | IDC | 804 |
| 01-27-11 | Enterprise Survey Reveals IT Priorities for 2011 | SANpulse Technologies, Inc. | 737 |
| 01-14-11 | IBM Study: Midsize Businesses Increasing IT Budgets | IBM Corporation | 768 |
| 12-24-10 | ACOM Tech Support Team Inspires Immaculate Perception | ACOM Solutions, Inc. | 912 |
| 11-11-10 | 2010 iPulse Survey Results Reveal State of the IBM i Market and Top Independent Software Vendors | LANSA, Inc. | 1338 |
| 11-10-10 | CDW Survey: Majority of IT Working to Reduce Energy | CDW LLC | 1001 |
| 09-23-10 | LANSA Survey Respondents to Earn Chance at iPad | MC Press News Staff | 988 |
| 08-02-10 | IBM Cloud Gets Top Ranking from Developers in Evans Data Survey | IBM Corporation | 1454 |
| 07-02-10 | Wall Street Firms Set to Increase IT Spend Through 2011 on Transformation Initiatives | IBM Corporation | 1302 |
| 06-21-10 | Satisfying Internal Customers Remains Paramount Among COMMON Europe Survey Concerns | COMMON Europe | 1073 |
| 04-23-10 | Original Software: Business Agility Hampered by AQM | Original Software, Inc. | 1054 |
| 03-04-10 | IBM 2010 Global CFO Study Reveals Surprising Results | IBM Corporation | 2548 |
| 01-14-10 | Global PC Market Jumps Back to Double-Digit Growth in Fourth Quarter | IDC | 1942 |
| 06-25-09 | Wall Street IT Pros Look to Cloud Computing to Lower Costs | IBM Corporation | 1824 |
| 06-17-09 | Customer Satisfaction, Data Security Top Concerns of COMMON Europe Survey | COMMON Europe | 2028 |
| 05-19-09 | Some 80 Percent of IT Departments Put Brakes on Spending, Says Analyst Group | Info-Tech Research Group | 1671 |
| 05-14-09 | ACOM: Electronic Content Management Solutions Help Expedite Audits | ACOM Solutions, Inc. | 1817 |
| 04-17-09 | COMMON Europe to Survey IT's Top Concerns | COMMON Europe | 1827 |
| 03-09-09 | IBM Still Number One in Worldwide Branded Tape Revenue | IBM Corporation | 1678 |
| 12-06-08 | IDC: Worldwide Server Market ‘Decelerates' in Third Quarter | IDC | 0 |
| 12-04-08 | IDC: Worldwide Server Market Decelerates in Third Quarter | IDC | 2121 |
| 08-26-08 | IBM Widens Lead in Worldwide Server Revenue Share | IBM Corporation | 2171 |
| 06-04-08 | COMMON Survey Reveals IT Security, Continuity, and Satisfying Internal Customers Are Top Priorities | COMMON | 2554 |
| 02-08-08 | Poll: ITIL Adoption Surges Despite Confusion | Axios Systems Inc | 1722 |
| 08-30-07 | Linoma Software's New Crypto Complete Easily Automates Field Encryption | Brian Pick | 2308 |
| 08-16-07 | Innovative Routines Enhances CoSort V9 | Innovative Routines International (IRI), Inc. | 1583 |
| 07-18-07 | ASNA Forms New Professional Services Division | Sandy Redmond | 1550 |
| 07-17-07 | Micro Focus Introduces SOA Express Enterprise Modernization Support Tool | Micro Focus | 1334 |
| 04-11-07 | Study Reveals SOA Roadblocks and Best Practices for Achieving ROI and Quality | MC Press Contributing Author | 1137 |
| 04-11-07 | PowerTech Releases New Version of PowerTech Authority Broker | PowerTech Group, Inc. | 1315 |
| 03-08-07 | Q4bis Exhibits BI Products at San Diego ERP Conference | iQ4bis Inc. | 1235 |
| 01-31-07 | Collaboration CONTROL! Helps Manage Public Instant Messaging (IM) Traffic On Sametime Systems | Permessa Corporation | 1332 |
| 1 | |
| 1 - 46 of Results
|