Analytics & Cognitive News / Business Intelligence
|
Filter
Order
Display
|
|
03-13-23 | What does it mean to be an insights-driven business? Paving the way for organizations running on IBM i / AS400 | LANSA, An Idera, Inc. Company | 867 |
05-06-21 | Organizing for Data Governance | Sunil Soares | 1583 |
05-14-18 | A Small Intro to Big Data, Part 4: Are Machine Learning and Artificial Intelligence the Same Thing? | Rafael Victoria-Pereira | 3447 |
11-14-17 | Get Control of Your Organization's Big Data with a Data Governance Plan | Sunil Soares | 4046 |
10-17-17 | 5 Building Blocks of a Successful Data Governance Program | Sunil Soares | 5592 |
10-16-17 | A Small Intro to Big Data, Part 3: HFDS and the MapReduce Algorithm | Rafael Victoria-Pereira | 2928 |
09-11-17 | TechTip: Watson APIs - Visual Recognition | David Shirey | 3118 |
08-15-17 | A Small Intro to Big Data, Part 2: Introducing the Hadoop Framework | Rafael Victoria-Pereira | 3979 |
08-14-17 | Watson for i: Watson Can Help Forge Links in Your Supply Chain | John Ghrist | 3256 |
08-14-17 | How Small Businesses Can Harness IBM Watson | Steve Pitcher | 6546 |
07-12-17 | TechTip: IBM Renames Its Watson Products | David Shirey | 2562 |
06-23-17 | A Small Intro to Big Data, Part 1 | Rafael Victoria-Pereira | 2522 |
06-19-17 | Watson for i: IBM Watson Does Marketing, Too | John Ghrist | 4699 |
04-14-17 | Eye on the i World: How IBM Watson Analytics Can Assist with IBM i Business Intelligence Tasks | John Ghrist | 3020 |
02-02-17 | TechTip: Watson, APIs, and You, Part 1 | David Shirey | 10042 |
01-13-17 | Big Data for Small Companies | Steve Pitcher | 6201 |
12-16-16 | Six Key Drivers That Push Your Business Forward | Mark Denchy | 5412 |
01-22-16 | Setting Data Policies, Standards, and Processes | Sunil Soares | 28294 |
11-02-15 | CAMSS in Conversation: Analytics | Steve Pitcher | 12081 |
08-10-15 | Practical Analytics for IBM i Users | New Generation Software, Inc. | 3124 |
06-08-15 | Data Governance Tools: Answering Your Data Profiling Questions | Sunil Soares | 3797 |
03-27-15 | Book Review: The Chief Data Officer Handbook for Data Governance | Inderpal Bhandari | 3444 |
02-13-15 | Book Review: 5 Keys to Business Analytics Program Success | Kesar Sandhu | 2909 |
02-09-15 | The Chief Data Officer Agenda | Sunil Soares | 3181 |
01-12-15 | Data Access on IBM i: Is It Time to Upgrade from Query/400? | Fortra | 2900 |
09-26-14 | Case Study: HelpSystems' SEQUEL Data Access | Joel Klebanoff | 3466 |
04-28-14 | Data Access in a Big Data World | Fortra | 3274 |
04-21-14 | Technology Focus: IBM i BI in the Era of Big Data | John Ghrist | 4620 |
01-27-14 | Analytics and Data Warehousing: The Power of Simplification | Bill Langston | 4090 |
12-16-13 | Technology Focus: Expanding Data Intensifies Database Maintenance Tasks | John Ghrist | 3881 |
12-09-13 | Trends in Data Warehouse, Business Intelligence, and Analytics | Thomas Stockwell | 4099 |
10-14-13 | Set Realistic Business Goals with Cognos Express | Thomas Stockwell | 3507 |
07-12-13 | Book Review: IBM InfoSphere: A Platform for Big Data Governance and Process Data Governance | Thomas Stockwell | 3115 |
07-08-13 | Extracting Meaning from Unstructured Text to Enrich Master Data | Sunil Soares | 3508 |
05-10-13 | Book Review: Customer Experience Analytics | Bill Rice | 4099 |
05-03-13 | Book Review: Big Data Analytics: Disruptive Technologies for Changing the Game | Thomas Stockwell | 3817 |
03-29-13 | Big Data Governance: An Emerging Imperative | Thomas Stockwell | 5135 |
03-18-13 | Technology Focus: Business Intelligence Tools for IBM i | John Ghrist | 4690 |
12-10-12 | Drivers for Big Data | Arvind Sathi | 5231 |
11-12-12 | An Introduction to Big Data Governance | Sunil Soares | 3963 |
05-11-12 | The Business Is in the Cloud | Chris Smith | 4497 |
03-26-12 | Distributed or Centralized Database: What's Best for Your Organization? | Mike Cain | 11365 |
03-16-12 | Book Review: Selling Information Governance to the Business | Thomas Stockwell | 4612 |
03-12-12 | Be Nice. Share Your Data | Vision Solutions, Inc. | 3825 |
02-06-12 | Technology Focus: Basic Database Query Tools Still Have a Place at the Table | John Ghrist | 5819 |
11-28-11 | Selling Information Governance to the Business | Sunil Soares | 4509 |
09-30-11 | QuickLook: New Generation Software NGS-IQ Release 7.0 | New Generation Software, Inc. | 1711 |
09-30-11 | QuickLook: NGS-IQ Release 7.0 from New Generation Software | New Generation Software, Inc. | 5211 |
09-26-11 | Unraveling the Mysteries of Data Warehousing and Business Intelligence on IBM i | Alan Jordan | 5126 |
08-26-11 | Partner TechTip: Deliver Critical Enterprise-Wide Data to Your Users Quickly and Easily | Floyd Del Muro | 4365 |
1 | 2 | 3 | Next |
1 - 50 of 106 Results
|