Analytics & Cognitive News / Business Intelligence
|
Filter
Order
Display
|
|
05-14-18 | A Small Intro to Big Data, Part 4: Are Machine Learning and Artificial Intelligence the Same Thing? | Rafael Victoria-Pereira | 2321 |
11-14-17 | Get Control of Your Organization's Big Data with a Data Governance Plan | Sunil Soares | 2968 |
10-17-17 | 5 Building Blocks of a Successful Data Governance Program | Sunil Soares | 3853 |
10-16-17 | A Small Intro to Big Data, Part 3: HFDS and the MapReduce Algorithm | Rafael Victoria-Pereira | 1910 |
09-11-17 | TechTip: Watson APIs - Visual Recognition | David Shirey | 2339 |
08-15-17 | A Small Intro to Big Data, Part 2: Introducing the Hadoop Framework | Rafael Victoria-Pereira | 2723 |
08-14-17 | Watson for i: Watson Can Help Forge Links in Your Supply Chain | John Ghrist | 2299 |
08-14-17 | How Small Businesses Can Harness IBM Watson | Steve Pitcher | 5113 |
07-12-17 | TechTip: IBM Renames Its Watson Products | David Shirey | 1927 |
06-23-17 | A Small Intro to Big Data, Part 1 | Rafael Victoria-Pereira | 1612 |
06-19-17 | Watson for i: IBM Watson Does Marketing, Too | John Ghrist | 3239 |
04-14-17 | Eye on the i World: How IBM Watson Analytics Can Assist with IBM i Business Intelligence Tasks | John Ghrist | 2235 |
02-02-17 | TechTip: Watson, APIs, and You, Part 1 | David Shirey | 6325 |
01-13-17 | Big Data for Small Companies | Steve Pitcher | 5409 |
12-16-16 | Six Key Drivers That Push Your Business Forward | Mark Denchy | 4253 |
01-22-16 | Setting Data Policies, Standards, and Processes | Sunil Soares | 15353 |
11-02-15 | CAMSS in Conversation: Analytics | Steve Pitcher | 11360 |
08-10-15 | Practical Analytics for IBM i Users | New Generation Software, Inc. | 2529 |
06-08-15 | Data Governance Tools: Answering Your Data Profiling Questions | Sunil Soares | 3041 |
03-27-15 | Book Review: The Chief Data Officer Handbook for Data Governance | Inderpal Bhandari | 2825 |
02-13-15 | Book Review: 5 Keys to Business Analytics Program Success | Kesar Sandhu | 2352 |
02-09-15 | The Chief Data Officer Agenda | Sunil Soares | 2595 |
01-12-15 | Data Access on IBM i: Is It Time to Upgrade from Query/400? | Help Systems, LLC | 2269 |
09-26-14 | Case Study: HelpSystems' SEQUEL Data Access | Joel Klebanoff | 2830 |
04-28-14 | Data Access in a Big Data World | Help Systems, LLC | 2692 |
04-21-14 | Technology Focus: IBM i BI in the Era of Big Data | John Ghrist | 3842 |
01-27-14 | Analytics and Data Warehousing: The Power of Simplification | Bill Langston | 3514 |
12-16-13 | Technology Focus: Expanding Data Intensifies Database Maintenance Tasks | John Ghrist | 3283 |
12-09-13 | Trends in Data Warehouse, Business Intelligence, and Analytics | Thomas Stockwell | 3522 |
10-14-13 | Set Realistic Business Goals with Cognos Express | Thomas Stockwell | 2911 |
07-12-13 | Book Review: IBM InfoSphere: A Platform for Big Data Governance and Process Data Governance | Thomas Stockwell | 2573 |
07-08-13 | Extracting Meaning from Unstructured Text to Enrich Master Data | Sunil Soares | 2788 |
05-10-13 | Book Review: Customer Experience Analytics | Bill Rice | 3531 |
05-03-13 | Book Review: Big Data Analytics: Disruptive Technologies for Changing the Game | Thomas Stockwell | 3265 |
03-29-13 | Big Data Governance: An Emerging Imperative | Thomas Stockwell | 4331 |
03-18-13 | Technology Focus: Business Intelligence Tools for IBM i | John Ghrist | 3909 |
12-10-12 | Drivers for Big Data | Arvind Sathi | 3528 |
11-12-12 | An Introduction to Big Data Governance | Sunil Soares | 3360 |
05-11-12 | The Business Is in the Cloud | Chris Smith | 3863 |
03-26-12 | Distributed or Centralized Database: What's Best for Your Organization? | Mike Cain | 10594 |
03-16-12 | Book Review: Selling Information Governance to the Business | Thomas Stockwell | 4006 |
03-12-12 | Be Nice. Share Your Data | Vision Solutions, Inc. | 3248 |
02-06-12 | Technology Focus: Basic Database Query Tools Still Have a Place at the Table | John Ghrist | 5047 |
11-28-11 | Selling Information Governance to the Business | Sunil Soares | 3680 |
09-30-11 | QuickLook: New Generation Software NGS-IQ Release 7.0 | New Generation Software, Inc. | 1160 |
09-30-11 | QuickLook: NGS-IQ Release 7.0 from New Generation Software | New Generation Software, Inc. | 4705 |
09-26-11 | Unraveling the Mysteries of Data Warehousing and Business Intelligence on IBM i | Alan Jordan | 4536 |
08-26-11 | Partner TechTip: Deliver Critical Enterprise-Wide Data to Your Users Quickly and Easily | Floyd Del Muro | 3767 |
07-25-11 | Real-Time Database Sharing: What Can It Do for Your Business? | Vision Solutions, Inc. | 4415 |
06-10-11 | Partner TechTip: Using Your Data Anywhere Is Easier Than You Think | Floyd Del Muro | 3799 |
1 | 2 | 3 | Next |
1 - 50 of 104 Results
|